Faculty & Staff
Sno | Teacher Name | Qual. | Desig. | Photo |
---|---|---|---|---|
1 | MRS. SAGARIKA PATRA | M.Sc.(Economics) | Manager(Rector) | |
2 | MR. GOUTAM KUMAR HAZRA | M.Sc(Chemistry), B.Ed, PGDSLM | PRINCIPAL | |
3 | KUSUMITA GANGULY | M.Sc (Chemistry), B.Ed, TET | Vice Principal PGTs | |
4 | SAROJ KUMAR CHAUBEY | MA (HINDI), B.ED | PGTs | |
5 | PIYALI GHOSH | M.A. IN ENGLISH B.Ed, S.TET | PGTs | |
6 | SRIJIB SARKAR | MA BENGALI B.Ed , SPECIAL BLIS, STET | PGTs | |
7 | SUDIP BHATTACHARYYA | M.Sc (MATH), B.Ed., S.TET | PGTs | |
8 | PRIYANKA BHAGAT | MCA, B.Ed | PGTs | |
9 | DEBMALYA DAS | MA(HISTORY), B.Ed, S.TET, NET Qualified | PGTs | |
10 | MADHURIMA CHOWDHURY | M.Sc MICROBIOLOGY B.Ed | PGTs | |
11 | MUKULMONI LAYEK | M.Sc Physics B.Ed | PGTs | |
12 | ARGHYA DAN. | B.A(Geography hons.), D.EL.Ed | PGTs | |
13 | ARGHA MONDAL | M.Sc(Math) B.Ed | TGTs | |
14 | SAHELI MUKHERJEE | M.A, B.Ed | PRTs | |
15 | MUNMUN BARIK | MA(ENGLISH) , B.ED | TGTs | |
16 | URMI CHAKRABORTY | M.A.(GEOGRAPHY), B.Ed, S.TET | TGTs | |
17 | ARPITA JASH | B.Sc Zoology, M.SC(Ecology & Environmental Science) , PDG-Popullation Educationa, B.Ed. | PRTS | |
18 | DEBASISH DEY | H.S, DIPLOMA IN FINE ART | PRTs | |
19 | JAYANTI MANDAL | B.Sc(Botany), DPE | PRTs | |
20 | SANCHARI GHOSH | B.A., DIPLOMA IN COMPUTER(Short Term courses on Languages ), B.Ed | PRTs | |
21 | SUMITA HAZRA | BA( HONS ENGLISH), B.Ed | PRTs | |
22 | JABA KHAN | B.A.P.P.Ed. | PTI | |
23 | MS. RIMPA MAJUMDER | B.A.(Eng. Hons.), MTT. ,M.A, B.Ed. | NTTs | |
24 | CHANDANA DEY | B.A.,MA(HISTORY),MTT | NTTs | |
25 | PARAMITA DASGUPTA | MA (HISTORY), MTT, B.ed | PRT | |
26 | SAYANI SARKAR | M.Sc. (ECONOMICS), B.ed | TGT | |
28 | SUNITA CHOWDHARY |
|
NTTs | |
29 | SOUMIK KARMAKAR | M.Sc Physics B.Ed | TGTs | |
30 | MRS. POULOMI CHATTERJEE | M.Sc MATH.HONS D.EL.Ed | PRTS | |
31 | MS SWASTIKAA SAIN | M.Sc(Botany),B.Ed | PRTS | |
32 | MS DIPANWITA BHATTACHARJEE | B.A.(ENG-Hons), D.EL.ED, WITH SINGER(YOU TUBE) | PRTS(MUSIC) | |
33 | HIMANSHU MONDAL | B.A.P.P.Ed. | PTI | |
34 | SUPARNA ROY | B.Lib.I.Sc,M.Lib.I.Sc.,M.Phil. Library & Information Science | LIBRARIAN | |
35 | MS MANASI CHAKRABORTY | MA(Bengali) B.ED | NTTs | |
36 | SANCHITA KHAN | M.A.(POL.SC),B.Ed, (Library and information science),S.TET | PRTS | |
37 | ARGHYA CHAKRABORTY | M.A.(ENGLISH), B.Ed, MTT. | NTTs | |
38 | SOBORI ROY CHOWDHURY | HIGHER SECONDARY, 5 years of Odissi Nritya | DANCE TEACHER |